Wohlmut
Wohlmutstr. 24, A-1020 Vienna
Beautiful 2-room apartment in best area near the center of the city, completely renovated and nicely furnished in a modern way, with complete kitchenette, bath with shower and washing machine, TV and broadband internet available. Sheets, linen and towels are provided.
- 45 sqm
- 2 rooms
- 5 persons max
- TV, Highspeed-Internet
- bath with shower and washing machine
- hair dryer, drying rack, iron, iron board
- complete kitchenette, hotplate, fridge, microwave, coffeemaker, toaster
- cenral heating
- elevator
The building "Wohlmutstrasse 24 " is situated in a calm side street, very near the center of the City of Vienna (“St. Stevens Place”) and even nearer to the Viennese “Prater” with the famous “Riesenrad”, the “Giant Wheel”. It is not far also to the Danube island, the ideal recreation area with possibility for relaxing, swimming, and water sports. Also very near to the apartment you find the commercial exhibition centre, the convention center, the Congress Center and the University of European Business Management.
The subway U2 (Station “Messe-Prater”) you got in only 2 minutes walking distance from the apartment. The U2 takes you directly to the center of the city within 5 minutes.
You find stores to buy everything you need for daily life, a supermarket is situated in 1 minute walking distance from the apartment. In the surrounding roads there are many typical Viennese restaurants with good Viennese kitchen, (“Wiener Schnitzel”) and beautiful gardens.
| Season | 1 or 2 persons | 1 or 2 persons |
|---|---|---|
| 3 nights | one week | |
| low season | € 300 | € 520 |
| regular season | € 325 | € 550 |
| high season | € 350 | € 580 |
| special season | € 370 | € 610 |
low season
| 1 or 2 persons | each additional person | |
|---|---|---|
| 3 nights | € 300 | € 30 |
| 4 nights | € 380 | € 40 |
| 5 nights | € 450 | € 50 |
| 6 nights | € 490 | € 60 |
| 1 week | € 520 | € 80 |
| 8 nights | € 600 | € 80 |
| 9 nights | € 675 | € 90 |
| 10 nights | € 750 | € 100 |
| 11 nights | € 820 | € 110 |
| 12 nights | € 880 | € 120 |
| 13 nights | € 940 | € 130 |
| 2 | € 1,000 | € 140 |
regular season
| 1 or 2 persons | each additional person | |
|---|---|---|
| 3 nights | € 325 | € 36 |
| 4 nights | € 395 | € 48 |
| 5 nights | € 465 | € 60 |
| 6 nights | € 505 | € 72 |
| 1 week | € 550 | € 84 |
| 8 nights | € 615 | € 96 |
| 9 nights | € 690 | € 108 |
| 10 nights | € 760 | € 120 |
| 11 nights | € 830 | € 132 |
| 12 nights | € 900 | € 144 |
| 13 nights | € 965 | € 156 |
| 2 | € 1,030 | € 168 |
high season
| 1 or 2 persons | each additional person | |
|---|---|---|
| 3 nights | € 350 | € 40 |
| 4 nights | € 420 | € 53 |
| 5 nights | € 490 | € 65 |
| 6 nights | € 540 | € 75 |
| 1 week | € 580 | € 90 |
| 8 nights | € 640 | € 100 |
| 9 nights | € 720 | € 112 |
| 10 nights | € 785 | € 125 |
| 11 nights | € 855 | € 135 |
| 12 nights | € 925 | € 150 |
| 13 nights | € 990 | € 160 |
| 2 | € 1,060 | € 170 |
special season
| 1 or 2 persons | each additional person | |
|---|---|---|
| 3 nights | € 370 | € 45 |
| 4 nights | € 600 | € 80 |
| 1 week | € 610 | € 100 |
| 5 nights | € 700 | € 100 |
| 6 nights | € 750 | € 120 |
| 8 nights | € 900 | € 160 |
| 9 nights | € 1,000 | € 180 |
| 10 nights | € 1,100 | € 200 |
| 11 nights | € 1,210 | € 220 |
| 12 nights | € 1,320 | € 240 |
| 13 nights | € 1,430 | € 260 |
| 2 | € 1,500 | € 280 |
All prices include taxes. Payable in cash on arrival.
Visa and Mastercard accepted if you pay in advance.
Garage: on request 6.- € per day
Leave a comment
* Required fieldComments